| MPGD2011 | Participants | ||
| First name | Family name | Affiliation | Country/Nationality |
| Fumi | Asami | RIKEN/Tokyo Univ. of Sci. | Japan |
| GIOVANNI | Bencivenni | LNF-INFN, ITALY | ITALIAN |
| Vincenzo | Berardi | INFN | Italian |
| Denis | Bernard | LLR, Ecole Polytechnique, IN2P3/CNRS | FRANCE |
| Amos | Breskin | Weizmann Institute of Science | Israel |
| Aleksey | Buzulutskov | Budker Institute of Nuclear Physics | Russia |
| Marcin | Byszewski | CERN | Polish |
| Sabato Stefano | Caiazza | Desy / University of Hamburg | Italian |
| Maria-Gabriella | Catanesi | INFN | Italian |
| Rachel | Chechik | Weizmann Institute of Science | Israel |
| Evaristo | Cisbani | INFN Rome - Sanità Group | Italian |
| Artur | Coimbra | Instrumentation Center, Physics Department, University of Coimbra | Portuguese |
| Paul | Colas | CEA/Irfu Saclay | France |
| Silvia | Dalla Torre | INFN Sezione di Trieste |
Italian |
| Rui | De Oliveira | CERN | French |
| Marcel | Demarteau | Argonne National Laboratory | Dutch |
| Sverre | Dørheim | Physik-Department E18 Technische Universität München |
Norwegian |
| Serge | Duarte Pinto | CERN | Dutch |
| Yuki | Edo | Kobe University | Japan |
| Fabio | Formenti | CERN | Italian |
| Martin | Fransen | ||
| Achim | Franz | Brookhaven National Laboratory | German |
| Norihisa | Fujioka | SEIKO EG&G | Japan |
| Takeshi | Fujiwara | Nuclear Professional School, The University of Tokyo | Japan |
| Kohei | Fujiwara | Tokyo Metropolitan Industrial Technology Research Institute | Japan |
| Akiteru | Furukawa | HOYA | Japan |
| Takahiro | Fusayasu | Nagasaki Institute of Applied
Science |
Japan |
| Takashi | Fushie | HOYA | Japan |
| Renaud | Gaglione | ||
| Javier | Galan | CEA Saclay | Spanish |
| Francisco | Garcia | Helsinki Institute of Physics - HIP | Finnish |
| Yannick | Geerebaert | CNRS/IN2P3 | french |
| Theodoros | Geralis | NCSR Demokritos/Institute of Nuclear Physics | Greek |
| Karl | Giboni | Shanghai Jiao Tong University | German |
| Claudio | Giganti | IFAE | Italian |
| Ioannis | Giomataris | CEA-Saclay-France | greek |
| Rafael M | Gutierrez | Universidad Antonio Nariño | Colombian |
| Junji | Haba | KEK | Japan |
| Hideki | Hamagaki | Center for Nuclear Study, Graduate School of Science, University of Tokyo | Japan |
| Timo | Hildén | Helsinki Institute of Physics | Finnish |
| Hartmut | Hillemanns | CERN | german |
| Yoshimoto | Hoshi | Tohoku Gakuin University | Japan |
| George | Iakovidis | ||
| KENICHI | Imai | Japan Atomic Energy Agency | Japan |
| Masahide | Inuzuka | National Research Institute for Cultural Properties, Tokyo | Japan |
| Hironobu | Ishiyama | IPNS/KEK | Japan |
| Tadaaki | Isobe | RIKEN | Japan |
| Satoru | Iwaki | Department of Physics, Graduate School of Science, Kyoto University | Japan |
| Matti | Kalliokoski | Helsinki Institute of Physics | Finland |
| Jochen | Kaminski | University of Bonn | German |
| Kenta | Kaneko | Kogakuin University | Japan |
| Tatsuo | Kawamoto | ICEPP, University of Tokyo | Japan |
| Makoto | Kobayashi | KEK IPNS | Japan |
| Takahisa | Koike | International University of
Helth and Welfare Depertment of Radiological Sciences |
Japan |
| Hidetoshi | Komai | Kobe University | Japan |
| Yusuke | Komatsu | University of Tokyo, RIKEN | Japan |
| Junichi | Kondo | Hamamatsu Photonics K.K. | Japan |
| Satoshi | Koshimuta | SciEnergy | Japan |
| Hidetoshi | Kubo | Kyoto University | Japan |
| Shunsuke | Kurosawa | Institute for Materials Research (KINKEN, IMR) Tohoku University | Japan |
| Yuanjing | Li | Dept. of Engineering Physics, Tsinghua University | China |
| Yulan | Li | Dept. of Engineering Physics, Tsinghua University | China |
| Hongbang | Liu | Graduate University of Chinese Academy of Sciences | China |
| Joany | Manjarrés Ramos | IRFU, CEA - Saclay, 91191 Gif-sur-Yvette Cedex, France | Venezuelan |
| Takeshi | Matsuda | KEK/IPNS | Japan |
| Kentaro | Miuchi | Kyoto University | Japan |
| YUTAKA | Mizoi | Osaka Electro-Communication University | Japan |
| Tsutomu | Nagayoshi | Rigaku Corporation | Japan |
| SEIICHI | Nakamura | KEK | JAPAN |
| Kiseki | Nakamura | Kyoto University Cosmic Ray Group | Japan |
| Itaru | Nakawatase | Raytech | Japan |
| Damien | Neyret | CEA Saclay IRFU/SPhN |
French |
| Takuma | Nihira | Penguin System Co., Ltd. | Japan |
| Atsushi | Nukariya | Univ. of Tokyo | Japan |
| Atsuhiko | Ochi | Kobe University | Japan |
| Teruyuki | Okada | HAMAMATSU PHOTONICS K.K. | Japan |
| Douglas | Ondrak | Precision Eforming LLC | American |
| Thomas | Papaevangelou | CEA Saclay | Greek |
| Sung | Park | KODEL, Korea University | Korean |
| Joseph | Parker | Kyoto University | USA |
| Venetios | Polychronakos | Brookhaven National Laboratory | Greek/USA |
| Sebastien | Procureur | CEA-Saclay | French |
| Leszek | Ropelewski | CERN | Polish |
| Fabio | Sauli | TERA Foundation and CERN Geneva | Italien |
| Tatsuya | Sawano | Cosmic-Ray Group, Department of Physics, Faculty of Science, Kyoto University | Japan |
| Hiroyuki | Sekiya | ICRR, University of Tokyo | Japan |
| Archana | Sharma | CERN | Indian |
| Lev | Shekhtman | Budker Institute of Nuclear Physics | Russia |
| Osamu | Shimada | Dai Nippon Printing Co., Ltd. | Japan |
| Chihiro | Shoda | Department of Quantum Engineering, Graduate School of Engineering, Nagoya University | Japan |
| Masayoshi | Shoji | The Graduate University for Advanced Studies | Japan |
| Hitoshi | Sugimura | Kyoto University | Japan |
| Hiroyuki | Sugiyama | Hamamatsu Photonics K.K. | Japan |
| Akira | Sugiyama | Saga University | Japan |
| Takayuki | Sumiyoshi | Tokyo Metropolitan University | Japan |
| Zhijia | Sun | Institute of High Energy Physics, Chinese Academy of Sciences | China |
| Atsushi | Taketani | RIKEN | Japan |
| Yoko | Takeuchi | RIKEN / Tokyo Univ. of Sci | Japan |
| Toru | Tamagawa | RIKEN | Japan |
| Toru | Tanimori | Kyoto University | Japan |
| Hans | Taureg | CERN | German |
| Yang | Tian | Dept. of Engineering Physics, Tsinghua University | China |
| Maxim | Titov | CEA Saclay | Ukraine |
| Makoto | Tokuda | Tokyo Institute of Technology | Japan |
| Ken'ichi | Tsuchiya | National Research Institute of Police Science | Japan |
| Hideo | Uehara | Raytech | Japan |
| Shoji | Uno | KEK | JAPAN |
| Hendrik | van der Graaf | Nikhef | Netherlands |
| Maxence | Vandenbroucke | CEA Saclay | French |
| Georges | Vasseur | CEA/Centre de Saclay | France |
| Marco | Villa | CERN | Italy |
| Bernd | Voss | GSI mbH GSI Helmholtzzentrum für Schwerionenforschung GmbH |
German |
| Dan | Wakeford | Bubble Technology Industries | Canada |
| Wenxin | Wang | CEA Saclay | Chinese |
| Hermann | Wellenstein | Physics Brandeis Univ. | USA |
| Andy | White | University of Texas at Arlington | British |
| Joerg | Wotschack | CERN | German |
| Yigang | XIE | Institute of High Energy Physics, Chinese Academy Sciences | China |
| Takahiro | Yamaguchi | Kobe Univercity | Japan |
| Kanako | Yamaguchi | Univercity of Tsukuba | Japan |
| Ryo | Yonamine | Graduate University for Advanced Studies/KEK | Japan |
| Akifumi | Yoshikawa | RIKEN/Tokyo Univ. of Sci. | Japan |
| Boxiang | Yu | Institute of High Energy Physics, Chinese Academy of Science | China |